| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £38,470 | £34,918 | £29,158 | £22,342 | £17,846 | £19,900 | £15,419 | £7,953 | £15,597 |
| Cash | £48,680 | £39,036 | £49,169 | £58,752 | £48,591 | £50,341 | £48,842 | £34,676 | £26,679 |
| Current assets | £49,280 | £39,546 | £50,019 | £59,262 | £49,066 | £50,801 | £49,327 | £35,176 | £27,179 |
| Fixed assets | £10,996 | £14,660 | £18,323 | £3,183 | £4,243 | £3,707 | £4,942 | £6,589 | £8,785 |
| Creditors | £14,475 | £11,022 | £30,215 | £33,812 | £29,847 | £29,292 | £33,316 | £27,415 | £13,325 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch